Place of Origin: | China |
Brand Name: | MHW-WFK-F |
Certification: | ISO, HALAL, KOSHER, NSF |
Minimum Order Quantity: | 1kg |
---|---|
Price: | negotiable |
Packaging Details: | 25kg/bag |
Delivery Time: | 5-7days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 1 kg/aluminium foil bag, 5kg/aluminium foil bag, 10kg/carton, 20 kg/carton, 25 kg/carton |
Product Name: | Bovine Collagen Peptide | Description: | Powder |
---|---|---|---|
Molecular Weight: | ≤3000Da | Color: | White Or Light Yellow |
Odor: | Characteristic Odor | Protein: | >95% |
Impurity: | No Impurity |
Bovine Collagen Peptides Health Benefits and Applications
Source
Bovine collagen peptides are primarily extracted from cow skin, bones and tendons through a hydrolysis process. The process of hydrolysis breaks down collagen into small molecule peptides, which are easily absorbed by the body. Collagen is the most abundant protein in the body, accounting for approximately 30% of total human protein. It is an important component of skin, joints, bones, muscles and blood vessels.
Main ingredients
Bovine collagen peptides are rich in amino acids, especially glycine, proline and hydroxyproline. These amino acids are essential for maintaining healthy skin and joints. Glycine helps promote cell repair, while proline and hydroxyproline play important roles in the skin's structure and elasticity.
Health benefits
Product Paramete
Item | Specification | Method |
Color | White or light yellow | GB 31645 |
Odor | Characteristic odor | GB 31645 |
Impurity | No visible exogenous impurity | GB 31645 |
Protein | ≥90.0% | GB 5009.5 |
Average molecular weight | ≤3000 Dalton | GB 31645 |
pH (1% H20 solution) | 5.0-7.5 | GB 5009.237 |
Hydroxyproline(in dry basis) |
≥7.0 | GB/T 9695.23 |
Loss on drying | ≤7.0 g/100g | GB 5009.3 |
Ash | ≤5.0g/100g | GB 5009.4 |
Lead | ≤0.5mg/kg | GB 5009.12 |
Cadmium | ≤0.1mg/kg | GB 5009.15 |
Arsenic | ≤0.1mg/kg | GB 5009.11 |
Mercury | ≤0.1mg/kg | GB 5009.17 |
Total bacteria count | ≤1000CFU/g | GB 4789.2 |
Yeast & mold | ≤100CFU/g | GB 4789.15 |
Coliform bacteria | Negative | GB 4789.3 |
Staphylococcus aureus | Negative | GB 4789.10 |
Salmonella | Negative | GB 4789.4 |
Applications
Contact Person: Jasmine
Tel: +8613627358501