Place of Origin: | China |
Brand Name: | MHW-WFK-F |
Certification: | ISO, HALAL, KOSHER, NSF |
Minimum Order Quantity: | 25kg |
---|---|
Price: | negotiable |
Packaging Details: | 25kg/bag |
Delivery Time: | 5-7days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 1 kg/aluminium foil bag, 5kg/aluminium foil bag, 10kg/carton, 20 kg/carton, 25 kg/carton |
Product Name: | Fish Collagen Peptide | Description: | Powder |
---|---|---|---|
Molecular Weight: | ≤3000Da | Color: | Light Yellow |
Odor: | Characteristic Odor | Assay: | >95% |
Highlight: | Food Grade Fish Collagen Peptide,Nutritional Supplements Fish Collagen Peptide,Small Molecules Fish Collagen Peptide |
Fish Collagen Peptides: The Secret of Health from Nature
Fish collagen peptides are collagen extracted from fish skin, fish scales or fish bones, which are converted into small molecule peptides after hydrolysis. Its molecular structure is small, easy to be absorbed by the human body, and has high bioavailability, so it is widely used in the fields of beauty and health care.
Nutritional information
Fish collagen peptides are rich in various amino acids, especially glycine, proline and hydroxyproline. These amino acids are essential for healthy skin, joints, bones and muscles, helping to promote cell regeneration and repair.
Functions
Product Paramete
Item | Specification | Method | Result |
Color | White or light yellow | GB 31645 | Light yellow |
Odor | Characteristic odor | GB 31645 | Characteristic odor |
Condition | In powder or granular form. No visible exogenous impurity | GB 31645 |
Powder No impurity |
Protein(in dry basis) | ≥90.0g/100g | GB 5009.5 | 95.7g/100g |
Average molecular weight | ≤3000 Dalton | GB 31645 | Pass |
pH (1% H20 solution) | 5.0-7.5 | GB 5009.237 | 6.0 |
Hydroxyproline (in dry basis) |
≥7.0 g/100g | GB/T 9695.23 | 7.9g/100g |
Loss on drying | ≤7.0 g/100g | GB 5009.3 | 2.9g/100g |
Ash | ≤3.0g/100g | GB 5009.4 | 0.6g/100g |
Lead | ≤0.5mg/kg | GB 5009.12 | <0.5mg/kg |
Cadmium | ≤0.1mg/kg | GB 5009.15 | <0.1mg/kg |
Arsenic | ≤0.1mg/kg | GB 5009.11 | <0.1mg/kg |
Mercury | ≤0.1mg/kg | GB 5009.17 | <0.1mg/kg |
Total bacteria count | ≤1000CFU/g | GB 4789.2 | <100CFU/g |
Yeast & mold | ≤100CFU/g | GB 4789.15 | <100CFU/g |
Coliform bacteria | ≤0.3 MPN/g | GB 4789.3 | Negative |
Staphylococcus aureus | Negative | GB 4789.10 | Negative |
Salmonella | Negative | GB 4789.4 | Negative |
Application areas
Source
Fish collagen peptides are usually derived from freshwater fish and saltwater fish, such as cod, salmon, eel, etc. The collagen extraction process from these fish is relatively simple and highly reproducible, which is in line with the concept of sustainable development.
Contact Person: Jasmine
Tel: +8613627358501