Place of Origin: | China |
Brand Name: | MHW-WFK-F |
Certification: | ISO, HALAL, KOSHER, NSF |
Minimum Order Quantity: | One ton |
---|---|
Price: | Negotiable |
Packaging Details: | 25kg/bag |
Delivery Time: | 50 days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 1 kg/aluminium foil bag, 5kg/aluminium foil bag, 10kg/carton, 20 kg/carton, 25 kg/carton |
Product Name: | Citric Acid Monohydrate | CAS No.: | 5949-29-1 |
---|---|---|---|
Description: | White Crystalline Powder,Colorless Crystals Or Granules | Chemical Formula: | C6H8O7•H2O |
Mol.Weight: | 210.15 | ||
Highlight: | CAS NO 5949-29-1 Citric Acid Monohydrate,99.8% Citric Acid Monohydrate,High Content Citric Acid Monohydrate |
Citric Acid Monohydrate: A Versatile Natural Additive
Citric Acid Monohydrate is a colorless crystal or white particle organic acid with the chemical formula C₆H₈O₇·H₂O. It is a natural ingredient that is widely found in fruits such as lemons and oranges and has a refreshing sour taste.
Chemical Structure
The chemical formula of citric acid monohydrate is C₆H₈O₇·H₂O. It is a hydrate form of citric acid, itself an organic acid with three carboxyl groups (-COOH) in its molecular structure. This structure gives it unique chemical properties, allowing it to act as an acid in many chemical reactions, such as neutralization reactions with bases.
Physical Properties
In appearance, citric acid monohydrate appears as colorless crystals or white crystalline powder. It has a pleasant sour taste, which is one of the reasons why it is widely used in the food industry. In terms of solubility, it is easily soluble in water and its aqueous solution is acidic. The melting point is relatively low, about 100°C. When the temperature rises above the melting point, it will melt. As the temperature rises further, reactions such as decomposition may occur.
Product Paramete
Subject | Unit | Standard | Results |
Identification | / | Passes test | Passes test |
Color&Clarity of Solution | / | Passes test | Passes Test |
Assay | % | 99.5-100.5 | 99.88 |
Water | % | 7.5-8.8 | 8.71 |
Readily Carbonisable Substances | / | Passes Test | Passes Test |
SulphatedAsh | % | ≤0.05 | 0.027 |
Sulphate | ppm | ≤150 | <150 |
Oxalate | ppm | ≤100 | <100 |
Calcium | ppm | ≤75 | <75 |
Aluminum | ppm | ≤0.2 | <0.2 |
Arsenic | ppm | 1 | Not Detected |
Lead | ppm | 1 | Not Detected |
Mercury | ppm | 1 | Not Detected |
Heavy Metals | ppm | ≤5 | <5 |
Particle Size |
8-80mesh |
Applications
Contact Person: Jasmine
Tel: +8613627358501