Place of Origin: | CHINA |
Brand Name: | MHW CHEM |
Certification: | ISO, COSMOS&ECOCRT |
Model Number: | MHW-HA-C026 |
Minimum Order Quantity: | 1KG |
---|---|
Price: | Negotiable |
Packaging Details: | 1 kg/aluminium foil bag,5 kg /aluminium foil bag, 10 kg/carton, 20 kg/carton, 25 kg/carton |
Delivery Time: | 5-7days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 5 tons/month |
Retention: | Water Retention | Moisture: | Keep Skin Moisture |
---|---|---|---|
Nutrition: | Nourish Skin | Anti-wrinkle: | Reduce Wrinkle Of Skin |
Solubility: | Easy To Dissolve In Water | Fermentation: | High, Medium And Low Molecular Weight |
Purity: | >93% | CAS No.: | 9004-61-9 |
Certify: | COSMOS Certified | Stability: | Keep Quality Stable For Every Batch |
Highlight: | Cream Cosmetic Grade Hyaluronic Acid Powder,93% Cosmetic Grade Hyaluronic Acid Powder,Moisturize Cosmetic Grade Hyaluronic Acid Powder |
Hot Selling Hyaluronic Acid Powder"Natural Moisturizing Factor"
Hyaluronic Acid (HA) is a naturally occurring substance found in skin, joints, and connective tissue and is known for its excellent moisturizing properties. In modern skin care products, hyaluronic acid, as a core ingredient, is widely used in skin care products such as creams, essences, and facial masks, and has become the highlight ingredient of many skin care products.
Hyaluronic acid is a glycosaminoglycan that occurs naturally in the human body, mainly in the dermis. It is highly water-absorbent and can absorb and store large amounts of water, keeping the skin hydrated and elastic. However, as we age, the amount of hyaluronic acid in our skin gradually decreases, causing the skin to lose elasticity and become dry, resulting in fine lines and wrinkles. Therefore, supplementing hyaluronic acid through skin care products can help the skin restore moisture and effectively resist aging.
Specifications
Test Items | Specifications |
Description | White, fine powder |
pH |
6.0~7.5 |
Transparency(in 0.1%aq.sol.,) |
≥99.0% |
Intrinsic viscosity | Actual value |
Molecular weight | (0.003~2.0)×106Da |
Mesh | ≥60 |
Loss on Drying | ≤10.0% |
Residue on ignition | 15.0~20.0% |
Heavy Metals | ≤20ppm |
Arsenic | ≤2ppm |
Protein | ≤0.1% |
Assay of HA | ≥93.0% |
Glucuronic Acid | ≥45.0% |
Total bacterial count | ≤100CFU/g |
Yeasts & mold | ≤10CFU/g |
E.coli | Negative |
Staph | Negative |
Pseudomonas Aeruginosa | Negative |
Salmonella | Negative |
Main functions
Contact Person: Jasmine
Tel: +8613627358501