Place of Origin: | CHINA |
Brand Name: | MHW CHEM |
Certification: | ISO, COSMOS&ECOCRT |
Model Number: | MHW-HA-C024 |
Minimum Order Quantity: | 1KG |
---|---|
Price: | Negotiable |
Packaging Details: | 1 kg/aluminium foil bag,5 kg /aluminium foil bag, 10 kg/carton, 20 kg/carton, 25 kg/carton |
Delivery Time: | 5-7days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 5 tons/month |
Retention: | Water Retention | Moisture: | Keep Skin Moisture |
---|---|---|---|
Nutrition: | Nourish Skin | Anti-wrinkle: | Reduce Wrinkle Of Skin |
Solubility: | Easy To Dissolve In Water | Fermentation: | High, Medium And Low Molecular Weight |
Purity: | >93% | CAS No.: | 9004-61-9 |
Certify: | COSMOS Certified | Stability: | Keep Quality Stable For Every Batch |
Cosmetic-Grade Hyaluronic Acid: The Skin Care Star for Dewy Skin
Hyaluronic Acid (HA) has attracted much attention in the field of skin care in recent years and is known as a "natural moisturizing factor". Hyaluronic acid itself is a natural polysaccharide that is found in the skin, joints and other parts of the human body. Due to its powerful moisturizing properties, cosmetic-grade hyaluronic acid has become a core ingredient in many skin care products. It is not only suitable for daily moisturizing, but also can enhance skin elasticity and make skin shiny and plump. It is a "must-have ingredient" for modern skin care.
Cosmetic-grade hyaluronic acid is high-purity hyaluronic acid suitable for skin care and cosmetics, generally in the form of sodium hyaluronate. Sodium hyaluronate is the water-soluble salt form of hyaluronic acid. It has higher stability and better absorption. It can penetrate into the skin and provide long-term moisturizing effect to the skin.
Different molecular weights
Specifications
Item | Low M.W. | Ordinary M.W. | High M.W. |
Description | White, fine powder | White, fine powder | White, fine powder |
pH | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
Transparency | ≥99.0% | ≥99.0% | ≥99.0% |
Protein | ≤0.1% | ≤0.1% | ≤0.1% |
Heavy Metals | ≤20ppm | ≤20ppm | ≤20ppm |
Arsenic | ≤2ppm | ≤2ppm | ≤2ppm |
Assay of HA | ≥93.0% | ≥93.0% | ≥93.0% |
Loss on Drying | ≤10.0% | ≤10.0% | ≤10.0% |
Glucuronic Acid | ≥45.0% | ≥45.0% | ≥45.0% |
Molecular Weight | 3,000~800,000 | (0.8~1.5)×106 | (1.5~2.0)×106 |
Bacteria Count | <10cfu/g | <10cfu/g | <10cfu/g |
Mold and Yeast | <10cfu/g | <10cfu/g | <10cfu/g |
Powerful Heat Remain | 15.0%-20.0% | 15.0%-20.0% | 15.0%-20.0% |
Staphylococcus Aureus | Negative | Negative | Negative |
Pseudomonas Aeruginosa | Negative | Negative | Negative |
Escherichia Coli | Negative | Negative | Negative |
Main functions
Applications
Contact Person: Jasmine
Tel: +8613627358501