Place of Origin: | CHINA |
Brand Name: | MHW |
Certification: | ISO, COSMOS&ECOCERT |
Model Number: | MHW-HA-C014 |
Minimum Order Quantity: | 1kg |
---|---|
Price: | Negotiable |
Packaging Details: | 1kg/bag,5kg/bag,10kg/bag |
Delivery Time: | 5-7 days |
Payment Terms: | T/T |
Supply Ability: | 2MT/Month |
Other Names: | Sodium Hyaluronate | Purity: | >95% |
---|---|---|---|
CAS NO.:: | 9004-61-9 | Einecs No.: | 232-678-0 |
Sample: | Free Sample | Appearance: | White Powder |
Highlight: | hyaluronic acid powder cosmetic grade,cosmetic grade sodium hyaluronate |
Professional Manufacturer Hyaluronic Acid Powder Skin Care With Competitive Price
Specifications of Cosmetic Grade Hyaluronic Acid
Item | Low M.W. |
Ordinary M.W. |
High M.W. |
Description | White, fine powder | White, fine powder | White, fine powder |
pH | 6.0-7.5 | 6.0-7.5 | 6.0-7.5 |
Transparency | ≥99.0% | ≥99.0% | ≥99.0% |
Protein | ≤0.1% | ≤0.1% | ≤0.1% |
Heavy Metals | ≤20ppm | ≤20ppm | ≤20ppm |
Arsenic | ≤2ppm | ≤2ppm | ≤2ppm |
Assay of HA | ≥93.0% | ≥93.0% | ≥93.0% |
Loss on Drying | ≤10.0% | ≤10.0% | ≤10.0% |
Glucuronic Acid | ≥45.0% | ≥45.0% | ≥45.0% |
Molecular Weight | 8,000~50,000 | (0.5~1.5)×106 | (1.5~2.0)×106 |
Bacteria Count | <10cfu/g | <10cfu/g | <10cfu/g |
Mold and Yeast | <10cfu/g | <10cfu/g | <10cfu/g |
Powerful Heat Remain | 15.0%-20.0% | 15.0%-20.0% | 15.0%-20.0% |
Staphylococcus Aureus | Negative | Negative | Negative |
Pseudomonas Aeruginosa | Negative | Negative | Negative |
Escherichia Coli | Negative | Negative | Negative |
Contact Person: Jasmine
Tel: +8613627358501