Place of Origin: | CHINA |
Brand Name: | MHW CHEM |
Certification: | ISO, CEP |
Model Number: | MHW-SH-E015 |
Minimum Order Quantity: | 500Gram |
---|---|
Price: | Negotiable |
Packaging Details: | inner pack:100 g/foil bag, 500 g/foil bag, 1 kg/foil bag; outer pack: drum as per customer's requirements |
Delivery Time: | depends on your quantity |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 20 tons/Year |
Application: | Eye Drops | Purity: | 95%-105% |
---|---|---|---|
Mf: | (C14H20NO11Na) N | Appearance: | White Powder |
CAS No.: | No.9067-32-7 | Bacteria Endotoxin: | < 0.5 IU/mg |
Einecs No.: | 232-678-0 | ||
High Light: | medical grade hyaluronic acid,medical grade sodium hyaluronate |
Factory Supplied Sodium Hyaluronate Powder For Eye-Drops With High Quality
Eye-drops grade sodium hyaluronate can be used as an API or excipient for drugs and medical devices in ophthalmic preparations, in-articular injections, anti-adhesive preparations, topical preparations for wound healing and soft tissue filler ,etc.
We can guaranttee that the products direactly come from factory with best quality and price and the sample can be sent out as per your reuqest.
Ensure that the production process can meet adequate hygiene standards.
Sodium Hyaluronate (Eye-drops Grade) |
|
Test Items | Specifications |
Appearance | White powder |
pH | 6.0~7.5 |
HA Assay (on dry basis) | 95.0%~105.0% |
Molecular weight | (0.20~2.0)×106 |
Intrinsic viscosity | Measured Value |
Nitrogen | 3.0~4.0% |
Nucleic acids | A260nm≤ 0.5 |
Appearance of solution | A600nm≤ 0.01 |
Purity test: | |
- Chloride | ≤ 0.5% |
- Heavy metals | ≤ 20ppm |
- Iron | ≤ 80ppm |
-Arsenic | ≤ 2ppm |
- Protein | ≤ 0.1% |
- Lead | ≤ 3ppm |
Loss on drying | ≤ 10.0% |
Residue on ignition | 15.0~20.0% |
Microbiological purity: | |
- Total bacterial count | < 100CFU/g |
- Yeasts & mold | < 100CFU/g |
- Bacterial endotoxins |
≤ 0.5IU/mg |
Contact Person: Liu