Place of Origin: | China |
Brand Name: | MHW |
Certification: | ISO, Halal, Kosher |
Model Number: | MHW-HA-F001 |
Minimum Order Quantity: | 1Kg |
---|---|
Price: | Neotiable |
Packaging Details: | 1kg/bag,5kg/bag,20kg/carton,25kg/carton |
Delivery Time: | 5-7 days |
Payment Terms: | T/T |
Supply Ability: | 2MT/Month |
Taste: | Flavorless | CAS NO.: | 9004-61-9 |
---|---|---|---|
Nutrition: | Nourish Skin | Appearance: | White Powder |
Solubility: | Easy To Dissolve In Water | PH: | 5.0~8.5 |
High Light: | ha powder,sodium hyaluronate vegan |
The White Powder Of Food Grade Hyaluronic Acid Which Is Edible And Skin Care
Hyaluronic Acid, as a key ingredient constituting the extracellular matrix in body and the albumen polysaccharide chain for transferring cell information, exists broadly in the tissues and cells of human body. With the decrease of Sodium Hyaluronate content in skin, the water retaining ability of the skin is weakened, the skin looks coarse and wrinkle. The decrease of Hyaluronic Acid in other apparatus will lead to arthritis, arteriosclerosis, plus disorder and brain atrophy. By digesting and absorbing Sodium Hyaluronate, skin can be made moist, smooth, soft and rich spring. prevent arthritis, arteriosclerosis, plus disorder and brain atrophy. Taking Sodium Hyaluronate skin-care and health-care food orally may replenish the insufficient amount of HA in body.
By the way, it is effective to activate the skin cells and improve the appearance of the skin, so as to beautify one’s body from inside to outside and prevent aging, as well as keep the health of aged people. In addition, it can amend the faults of the cosmetic products for external use effectively.
Hyaluronic Acid is supplied directly by our factory, and best quality and delivery date can be promised.
Recommended dosage: 20-200mg/day.
Application:Tablets, Capsules, Oral Solution.
Specifications of Food Grade Hyaluronic acid
Test Items | Low M.W. | Ordinary M.W. | High M.W. |
Appearance | White powder | White powder | White powder |
Taste | Flavorless | Flavorless | Flavorless |
Aroma | None | None | None |
pH | 5.0~8.5 | 5.0~8.5 | 5.0~8.5 |
Glucuronic Acid | ≥ 44.0% | ≥ 44.0% | ≥ 44.0% |
Molecular weight | 8,000~50,000 | (0.5~1.5)×106 | (1.5~2.0)×106 |
Transparency (in 0.1%aq.sol.,) | ≥ 99.0% | ≥ 99.0% | ≥ 99.0% |
Particle Size | ≥ 80Mesh | ≥ 80Mesh | ≥ 80Mesh |
Stake Density | ≥ 0.2g/cm3 | ≥ 0.2g/cm3 | ≥ 0.2g/cm3 |
Purity test: | |||
- Chloride | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
- Heavy metals(Pb) | ≤ 10ppm | ≤ 10ppm | ≤ 10ppm |
Loss on drying | ≤10.0% | ≤10.0% | ≤10.0% |
Microbiological purity: | |||
- Total bacterial count | < 100CFU/g | < 100CFU/g | < 100CFU/g |
- Yeasts & mold | < 10CFU/g | < 10CFU/g | < 10CFU/g |
- E. coli | Negative | Negative | Negative |
- S. aureus | Negative | Negative | Negative |
- Salmonella | Negative | Negative | Negative |
Contact Person: Jasmine
Tel: +8613627358501